<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agent-X &#187; intelligence</title>
	<atom:link href="http://blog.agent-x.com/tag/intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.agent-x.com</link>
	<description>Agent-X</description>
	<lastBuildDate>Fri, 16 Sep 2011 14:13:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Word of Mouth</title>
		<link>http://blog.agent-x.com/2009/11/word-of-mouth/</link>
		<comments>http://blog.agent-x.com/2009/11/word-of-mouth/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:15:31 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[brian steketee]]></category>
		<category><![CDATA[communications 3.0]]></category>
		<category><![CDATA[Communications Management]]></category>
		<category><![CDATA[Influence Marketing]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[steketee greiner and company]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://blog.agent-x.com/?p=349</guid>
		<description><![CDATA[
We all know the importance of viral communications in today&#8217;s world. We&#8217;re learning even more about it during the WOMMA (Word of Mouth Marketing Association) Summit this week in Las Vegas.
The WOMMA Summit is featuring brand speakers that discuss their real world WOM marketing programs from some of the top companies in the world.  They [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-350" title="WOMMA" src="http://blog.agent-x.com/wp-content/uploads/2009/11/WOMMA.jpg" alt="WOMMA" width="249" height="109" /></p>
<p>We all know the importance of viral communications in today&#8217;s world. We&#8217;re learning even more about it during the WOMMA (Word of Mouth Marketing Association) Summit this week in Las Vegas.</p>
<p>The WOMMA Summit is featuring brand speakers that discuss their real world WOM marketing programs from some of the top companies in the world.  They are presenting case studies and educating the audience on the importance of word of mouth and how it relates to their company.</p>
<p>We have been working on some great projects involving word of mouth tactics, one of which is a corporate blogger event.  What a great way to spur the spread of conversation about your brand.  Get people that are passionate about something and give them your brand experience to inspire them to write about it and share it with all their followers -word of mouth!</p>
<p>We&#8217;ve met some great people and have seen some amazing presentations here at WOMMA.  Tune in with us&#8230; Just go to <a href="http://womma.org" target="_blank">womma.org</a> and sign up for the live feed to see what the speakers have to say&#8230;and spread the word!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.agent-x.com/2009/11/word-of-mouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing is Reborn. Welcome to Communications 3.0&#8230;</title>
		<link>http://blog.agent-x.com/2009/08/marketing-is-dead-welcome-to-communications-3-0/</link>
		<comments>http://blog.agent-x.com/2009/08/marketing-is-dead-welcome-to-communications-3-0/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 17:48:16 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commission marketing]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[communications 3.0]]></category>
		<category><![CDATA[Communications Management]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[experential]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[greiner]]></category>
		<category><![CDATA[Influence Marketing]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[steketee]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://blog.agent-x.com/?p=140</guid>
		<description><![CDATA[We&#8217;re in an age of open conversation.
 
The Steketee Greiner Company is a global communications strategy, facilitation and measurement firm based in Grand Rapids, MI. We’re global because you are too, whether you want to be or not. It’s just the way things work now. Your job is to make sure you understand and are [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re in an age of open conversation.</p>
<p><strong> </strong></p>
<p>The Steketee Greiner Company is a global communications strategy, facilitation and measurement firm based in Grand Rapids, MI. We’re global because you are too, whether you want to be or not. It’s just the way things work now. Your job is to make sure you understand and are involved in the conversations going on about you. We can show you how. And we can do it in a way that shows you the return on your investment.</p>
<p><strong>Communications 3.0<br />
<span style="font-weight: normal;">You don’t have complete control of your message anymore, but don’t panic. If you’re willing to listen, you can work with your customers to generate real efficiencies and value.</span></strong></p>
<p><strong>Here’s How You (and We) Do It<br />
<span style="font-weight: normal;">Quit trying to market so much, start listening, analyze the conversation, create a plan, inject a message, measure its effectiveness, tweak if necessary and repeat.</span></strong></p>
<p><strong>So, What Exactly Am I Buying from the Steketee Greiner Company?<br />
<em><span style="font-weight: normal;">Consulting Group</span><br />
<span style="font-style: normal;"><span style="font-weight: normal;">Research<br />
Strategy<br />
Measurement</span></span></em></strong></p>
<p><em>Communications Group</em><br />
Creative<br />
Experiential<br />
Digital<br />
Public Relations</p>
<p><strong>The Payoff<br />
<span style="font-weight: normal;">You can expect to know the return you’re getting on your investment, because we track, monitor and report on a regular, recurring basis to insure that you’re on strategy and on budget.</span></strong></p>
<p><strong><span style="font-weight: normal;">Welcome to the next wave of global communications.</span></strong></p>
<p><strong>Contact:</strong></p>
<p><strong><span style="font-weight: normal;">Brian Steketee/Partner<br />
<a href="mailto:brian.steketee@sgandco.com">brian.steketee@sgandco.com</a></span></strong></p>
<p><strong><span style="font-weight: normal;">David Geiner/Partner<br />
<a href="mailto:david.greiner@sgandco.com">david.greiner@sgandco.com</a></span></strong></p>
<p><strong><span style="font-weight: normal;">Eric Messing/Business Development<br />
<a href="mailto:eric.messing@sgandco.com">eric.messing@sgandco.com</a></span></strong></p>
<p><strong>Phone: 616-855-6368<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.agent-x.com/2009/08/marketing-is-dead-welcome-to-communications-3-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The value of information</title>
		<link>http://blog.agent-x.com/2009/07/the-value-of-information/</link>
		<comments>http://blog.agent-x.com/2009/07/the-value-of-information/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 12:59:19 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Measurement]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Influence Marketing]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[measurement marketing]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[pr newswire]]></category>
		<category><![CDATA[radian6]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[social influencer marketing]]></category>
		<category><![CDATA[techrigy]]></category>

		<guid isPermaLink="false">http://blog.agent-x.com/?p=31</guid>
		<description><![CDATA[Recently I&#8217;ve had the opportunity to sit through a lot of discussions around the use and translation of market intelligence. Most of these have been focused on the usability and functionality of the various sorts of tools that grace our industry and help us &#8220;listen to the conversation&#8221; in the Social/Digital space. There are a [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I&#8217;ve had the opportunity to sit through a lot of discussions around the use and translation of market intelligence. Most of these have been focused on the usability and functionality of the various sorts of tools that grace our industry and help us &#8220;listen to the conversation&#8221; in the Social/Digital space. There are a lot of these floating around. From <a href="http://www.radian6.com">Radian6</a> and <a href="http://www.techrigy.com">Techrigy</a>, to <a href="http://www.prnewswire.com">PR Newswire</a> and my new favorite, Dow Jones. Everyone is casting out lines and focusing on listening to all of the noise out there. What&#8217;s even more interesting is the there seems to be such little focus on what all the noise actually means. It&#8217;s one thing to display a pretty graph, bar chart, or impression metric, but in the end&#8230; What is that really telling you&#8230;? It gets even more interesting when you start trying to set up the knowledge paths between business functions (Legal, PR, Sales, Marketing) where you have different audiences with different needs trying to make sense of it all. In the end, the data needs to be real time and have the ability to translate into key insights for business strategies and tactics.</p>
<p>It&#8217;s a multi-dimensional world out there. The relational database is so yester-year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.agent-x.com/2009/07/the-value-of-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the &quot;Free Market&quot; economy make sense for Marketing/Advertising agencies</title>
		<link>http://blog.agent-x.com/2009/07/does-the-free-market-economy-make-sense-for-marketingadvertising-agencies/</link>
		<comments>http://blog.agent-x.com/2009/07/does-the-free-market-economy-make-sense-for-marketingadvertising-agencies/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 05:58:23 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commission marketing]]></category>
		<category><![CDATA[Free Economy]]></category>
		<category><![CDATA[Influence Marketing]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing Free]]></category>

		<guid isPermaLink="false">http://blog.agent-x.com/?p=23</guid>
		<description><![CDATA[I can be a believer at times. Running a small agency over the past two years has given me a new perspective on terms like &#8220;overhead&#8221;, &#8220;profitability&#8220;, and &#8220;% of billable time&#8221;. The model really does need to be changed. Does free work here? How can we change our structure to take just a little [...]]]></description>
			<content:encoded><![CDATA[<p>I can be a believer at times. Running a small agency over the past two years has given me a new perspective on terms like &#8220;overhead&#8221;, &#8220;<span id="SPELLING_ERROR_0">profitability</span>&#8220;, and &#8220;% of billable time&#8221;. The model really does need to be changed. Does free work here? How can we change our structure to take just a little % of a brands &#8220;win&#8221;, or ROI if you will, and still allow us to continue to innovate, share, and grow. I like the concept of the true win/win. The closer you can align your agenda with that of your clients almost ensures a strong finish&#8230; If not at least a great attempt. So how do you translate that into revenue? A small % of the total unearned/earned impressions generated from your activities? A &#8220;fee&#8221; for the number of successful <span id="SPELLING_ERROR_1">conversations</span> that you have enabled through the use of your tools, platforms, or <span id="SPELLING_ERROR_2">communication</span> medium? How about a small commission for each new product sampled, believer made, or actual conversion to purchase? I&#8217;d be happy working towards that goal. It is in effect the goal that we are always working towards. The difference is how you create a <span id="SPELLING_ERROR_3">compensation</span> structure that rewards mutual success and is ultimately <span id="SPELLING_ERROR_4">track-able</span>. Tracking keywords is one thing. Picture tags are another. I&#8217;ve seen more tools try to capture this only to not deliver the &#8220;real picture&#8221;. That picture is something that changes &#8211; with each new client and each new business objective.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.agent-x.com/2009/07/does-the-free-market-economy-make-sense-for-marketingadvertising-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

