<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Race is On(line) for Google Fiber &#8211; How the Candidates are Faring in the Digital Space</title>
	<atom:link href="http://blog.agent-x.com/2010/03/we-figured-its-about-time-to-measure-the-conversations-around-the-google-fiber-initiative/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.agent-x.com/2010/03/we-figured-its-about-time-to-measure-the-conversations-around-the-google-fiber-initiative/</link>
	<description>Agent-X</description>
	<lastBuildDate>Thu, 15 Dec 2011 21:27:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Warner</title>
		<link>http://blog.agent-x.com/2010/03/we-figured-its-about-time-to-measure-the-conversations-around-the-google-fiber-initiative/comment-page-1/#comment-101</link>
		<dc:creator>John Warner</dc:creator>
		<pubDate>Sat, 27 Mar 2010 16:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agent-x.com/?p=409#comment-101</guid>
		<description>Greenville SC used names that did not include &quot;Greenville&quot; in them

Website is  http://www.wearefeelinglucky.com 

Twitter hashtags: #LuckyGVL and #GoogleonMain

Facebook: We Are Feeling Lucky- Greenville, SC For Google Fiber</description>
		<content:encoded><![CDATA[<p>Greenville SC used names that did not include &#8220;Greenville&#8221; in them</p>
<p>Website is  <a href="http://www.wearefeelinglucky.com" rel="nofollow">http://www.wearefeelinglucky.com</a> </p>
<p>Twitter hashtags: #LuckyGVL and #GoogleonMain</p>
<p>Facebook: We Are Feeling Lucky- Greenville, SC For Google Fiber</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flaviu Leordeanu</title>
		<link>http://blog.agent-x.com/2010/03/we-figured-its-about-time-to-measure-the-conversations-around-the-google-fiber-initiative/comment-page-1/#comment-39</link>
		<dc:creator>Flaviu Leordeanu</dc:creator>
		<pubDate>Tue, 23 Mar 2010 21:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agent-x.com/?p=409#comment-39</guid>
		<description>MEMPHIS, TN:  on Facebook alone there are two main groups representing Memphis: one with 4300 members as of 3/22: http://bit.ly/c8M7S6 and one with 1445 members as of 3/22:  http://bit.ly/9wO4Tc</description>
		<content:encoded><![CDATA[<p>MEMPHIS, TN:  on Facebook alone there are two main groups representing Memphis: one with 4300 members as of 3/22: <a href="http://bit.ly/c8M7S6" rel="nofollow">http://bit.ly/c8M7S6</a> and one with 1445 members as of 3/22:  <a href="http://bit.ly/9wO4Tc" rel="nofollow">http://bit.ly/9wO4Tc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Googleboro? GreenGooFiberTown? How About We Just Bring Google Fiber to Greensboro?</title>
		<link>http://blog.agent-x.com/2010/03/we-figured-its-about-time-to-measure-the-conversations-around-the-google-fiber-initiative/comment-page-1/#comment-40</link>
		<dc:creator>Googleboro? GreenGooFiberTown? How About We Just Bring Google Fiber to Greensboro?</dc:creator>
		<pubDate>Tue, 23 Mar 2010 20:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agent-x.com/?p=409#comment-40</guid>
		<description>[...] I am not a super technophile. But I do know that in the race for Google Fiber between several communities, Greensboro is in the top 10 according to one blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] I am not a super technophile. But I do know that in the race for Google Fiber between several communities, Greensboro is in the top 10 according to one blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://blog.agent-x.com/2010/03/we-figured-its-about-time-to-measure-the-conversations-around-the-google-fiber-initiative/comment-page-1/#comment-38</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 23 Mar 2010 01:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agent-x.com/?p=409#comment-38</guid>
		<description>We fear not, the madfiber cabal.  Memphis has the Middle Mile.</description>
		<content:encoded><![CDATA[<p>We fear not, the madfiber cabal.  Memphis has the Middle Mile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://blog.agent-x.com/2010/03/we-figured-its-about-time-to-measure-the-conversations-around-the-google-fiber-initiative/comment-page-1/#comment-35</link>
		<dc:creator>david</dc:creator>
		<pubDate>Mon, 22 Mar 2010 00:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agent-x.com/?p=409#comment-35</guid>
		<description>Thanks for the update. I agree with your thought that no matter how it all turns out, true community involvement is the real key here. The most important take away from our report is that there are bunch of great communication tools out there these days and even more data that&#039;s generated from the efforts put into using them. Companies, communities and individuals need to know what their priorities are, and they need to create strategies and generate metrics and insights that will help them hit their goals. Here&#039;s hoping it all goes to plan for you in Madison!</description>
		<content:encoded><![CDATA[<p>Thanks for the update. I agree with your thought that no matter how it all turns out, true community involvement is the real key here. The most important take away from our report is that there are bunch of great communication tools out there these days and even more data that&#8217;s generated from the efforts put into using them. Companies, communities and individuals need to know what their priorities are, and they need to create strategies and generate metrics and insights that will help them hit their goals. Here&#8217;s hoping it all goes to plan for you in Madison!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston Austin</title>
		<link>http://blog.agent-x.com/2010/03/we-figured-its-about-time-to-measure-the-conversations-around-the-google-fiber-initiative/comment-page-1/#comment-34</link>
		<dc:creator>Preston Austin</dc:creator>
		<pubDate>Sun, 21 Mar 2010 05:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agent-x.com/?p=409#comment-34</guid>
		<description>Hi guys - didn&#039;t get a chance to say anything before now but this is a pretty interesting report you put together - thanks for publishing it.

Madison&#039;s approach has been to say to everyone: step up, just do stuff and tell us about it and we&#039;ll build a coherent presence around it.  The group I&#039;m spokesmodeling for is the Madfiber cabal and we&#039;ve ended up in the center of it - if you want to be sure to track everything it is all linked to from http://madfiber.net - and we are the &quot;Official&quot; site for Madison&#039;s community response supplementing the city response which we are also helping the city author.

The formal RFI response has mostly been coordinated through email channels, but I&#039;ll work to get that visible next week - all about getting the process exposed and getting as many people&#039;s input as possible. For Madison, as I said to the city last week, success is about the community recognizing what is possible, what our assets are, and what we want. Having done that we win something worth having - regardless of where Google puts their fiber :)</description>
		<content:encoded><![CDATA[<p>Hi guys &#8211; didn&#8217;t get a chance to say anything before now but this is a pretty interesting report you put together &#8211; thanks for publishing it.</p>
<p>Madison&#8217;s approach has been to say to everyone: step up, just do stuff and tell us about it and we&#8217;ll build a coherent presence around it.  The group I&#8217;m spokesmodeling for is the Madfiber cabal and we&#8217;ve ended up in the center of it &#8211; if you want to be sure to track everything it is all linked to from <a href="http://madfiber.net" rel="nofollow">http://madfiber.net</a> &#8211; and we are the &#8220;Official&#8221; site for Madison&#8217;s community response supplementing the city response which we are also helping the city author.</p>
<p>The formal RFI response has mostly been coordinated through email channels, but I&#8217;ll work to get that visible next week &#8211; all about getting the process exposed and getting as many people&#8217;s input as possible. For Madison, as I said to the city last week, success is about the community recognizing what is possible, what our assets are, and what we want. Having done that we win something worth having &#8211; regardless of where Google puts their fiber <img src='http://blog.agent-x.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clark Mackey</title>
		<link>http://blog.agent-x.com/2010/03/we-figured-its-about-time-to-measure-the-conversations-around-the-google-fiber-initiative/comment-page-1/#comment-33</link>
		<dc:creator>Clark Mackey</dc:creator>
		<pubDate>Sat, 20 Mar 2010 18:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agent-x.com/?p=409#comment-33</guid>
		<description>Such a nice report - thanks for pulling all that together.

Asheville&#039;s Google fiber bid tracking:
Our twitter hash: #googleavl
Our home page: googleavl.com
Our facebook: http://www.facebook.com
/googlefiber#!/group.php?gid=302144763214
Our theme song: http://blogasheville.blogspot.com/2010/03/google-fiber-hava-nagila-siriusb.html</description>
		<content:encoded><![CDATA[<p>Such a nice report &#8211; thanks for pulling all that together.</p>
<p>Asheville&#8217;s Google fiber bid tracking:<br />
Our twitter hash: #googleavl<br />
Our home page: googleavl.com<br />
Our facebook: <a href="http://www.facebook.com" rel="nofollow">http://www.facebook.com</a><br />
/googlefiber#!/group.php?gid=302144763214<br />
Our theme song: <a href="http://blogasheville.blogspot.com/2010/03/google-fiber-hava-nagila-siriusb.html" rel="nofollow">http://blogasheville.blogspot.com/2010/03/google-fiber-hava-nagila-siriusb.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://blog.agent-x.com/2010/03/we-figured-its-about-time-to-measure-the-conversations-around-the-google-fiber-initiative/comment-page-1/#comment-32</link>
		<dc:creator>david</dc:creator>
		<pubDate>Sat, 20 Mar 2010 12:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agent-x.com/?p=409#comment-32</guid>
		<description>Martin, thanks for the kudos and the excellent information! We&#039;ll be certain to reference your list in the coming week!

David</description>
		<content:encoded><![CDATA[<p>Martin, thanks for the kudos and the excellent information! We&#8217;ll be certain to reference your list in the coming week!</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://blog.agent-x.com/2010/03/we-figured-its-about-time-to-measure-the-conversations-around-the-google-fiber-initiative/comment-page-1/#comment-31</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sat, 20 Mar 2010 05:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agent-x.com/?p=409#comment-31</guid>
		<description>David, your graphs, maps, and charts have got me drooling; awesome job you guys have done over there!
I&#039;m fascinated by Google&#039;s project and have been compiling a &lt;a href=&quot;http://www.zettaphile.com/2010/03/02/list-of-cities-vying-for-googles-gigabit-project/&quot; rel=&quot;nofollow&quot;&gt;(fairly extensive) list of cities interested in getting Google&#039;s fiber&lt;/a&gt; over the past couple of weeks. It may help you with your campaign-codename filter to check it out... though from my research your Top Ten seemed pretty on. (I was surprised not to see Seattle or Philly on there...)
Thanks for the great reporting!</description>
		<content:encoded><![CDATA[<p>David, your graphs, maps, and charts have got me drooling; awesome job you guys have done over there!<br />
I&#8217;m fascinated by Google&#8217;s project and have been compiling a <a href="http://www.zettaphile.com/2010/03/02/list-of-cities-vying-for-googles-gigabit-project/" rel="nofollow">(fairly extensive) list of cities interested in getting Google&#8217;s fiber</a> over the past couple of weeks. It may help you with your campaign-codename filter to check it out&#8230; though from my research your Top Ten seemed pretty on. (I was surprised not to see Seattle or Philly on there&#8230;)<br />
Thanks for the great reporting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: List of Cities Vying for Google&#8217;s Gigabit Project &#124; zettaphile.com - BIGGER IS BETTER</title>
		<link>http://blog.agent-x.com/2010/03/we-figured-its-about-time-to-measure-the-conversations-around-the-google-fiber-initiative/comment-page-1/#comment-30</link>
		<dc:creator>List of Cities Vying for Google&#8217;s Gigabit Project &#124; zettaphile.com - BIGGER IS BETTER</dc:creator>
		<pubDate>Sat, 20 Mar 2010 05:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agent-x.com/?p=409#comment-30</guid>
		<description>[...] Your Pick to Win? Don&#8217;t know? Well, you can check out how the candidates are faring in the digital space by checking out the PDF &#8220;Google Fiber Share of Voice Report&#8221;&#8211;awesome maps and [...]</description>
		<content:encoded><![CDATA[<p>[...] Your Pick to Win? Don&#8217;t know? Well, you can check out how the candidates are faring in the digital space by checking out the PDF &#8220;Google Fiber Share of Voice Report&#8221;&#8211;awesome maps and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

