<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Fiber Initiative Report &#8211; Round Two</title>
	<atom:link href="http://blog.agent-x.com/2010/03/google-fiber-initiative-report-round-two/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.agent-x.com/2010/03/google-fiber-initiative-report-round-two/</link>
	<description>Agent-X</description>
	<lastBuildDate>Thu, 15 Dec 2011 21:27:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kaffeevollautomaten</title>
		<link>http://blog.agent-x.com/2010/03/google-fiber-initiative-report-round-two/comment-page-1/#comment-661</link>
		<dc:creator>Kaffeevollautomaten</dc:creator>
		<pubDate>Thu, 15 Dec 2011 21:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agent-x.com/?p=574#comment-661</guid>
		<description>I enjoy what you guys tend to be up too. Such clever work and reporting! Keep up the superb works guys I&#039;ve incorporated you guys to my blogroll. &lt;a href=&quot;http://kaffeevollautomatentest.com/delonghi-esam-6600-prima-donna-kaffeevollautomat/&quot; rel=&quot;nofollow&quot;&gt;Kaffeevollautomaten&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I enjoy what you guys tend to be up too. Such clever work and reporting! Keep up the superb works guys I&#8217;ve incorporated you guys to my blogroll. <a href="http://kaffeevollautomatentest.com/delonghi-esam-6600-prima-donna-kaffeevollautomat/" rel="nofollow">Kaffeevollautomaten</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt</title>
		<link>http://blog.agent-x.com/2010/03/google-fiber-initiative-report-round-two/comment-page-1/#comment-503</link>
		<dc:creator>Curt</dc:creator>
		<pubDate>Thu, 15 Sep 2011 05:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agent-x.com/?p=574#comment-503</guid>
		<description>would want to appreciate the attempts you get in writing this posting. I&#039;m hoping the same best work of your stuff in the future also. Actually your creative writing skills has inspired me to start out my own personal blog site now.</description>
		<content:encoded><![CDATA[<p>would want to appreciate the attempts you get in writing this posting. I&#8217;m hoping the same best work of your stuff in the future also. Actually your creative writing skills has inspired me to start out my own personal blog site now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://qwesz.com/health-and-fitness/supplements-and-vitamins/choosing-the-good-value-wobenzym-n.html</title>
		<link>http://blog.agent-x.com/2010/03/google-fiber-initiative-report-round-two/comment-page-1/#comment-500</link>
		<dc:creator>http://qwesz.com/health-and-fitness/supplements-and-vitamins/choosing-the-good-value-wobenzym-n.html</dc:creator>
		<pubDate>Sat, 10 Sep 2011 12:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agent-x.com/?p=574#comment-500</guid>
		<description>&lt;strong&gt;The best website…...&lt;/strong&gt;

I saw this really great post the other day…....</description>
		<content:encoded><![CDATA[<p><strong>The best website…&#8230;</strong></p>
<p>I saw this really great post the other day…&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Lengths Will Cities Go To Be Google’s Broadband Guinea Pig?</title>
		<link>http://blog.agent-x.com/2010/03/google-fiber-initiative-report-round-two/comment-page-1/#comment-255</link>
		<dc:creator>What Lengths Will Cities Go To Be Google’s Broadband Guinea Pig?</dc:creator>
		<pubDate>Tue, 06 Jul 2010 15:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agent-x.com/?p=574#comment-255</guid>
		<description>[...] the golden ticket? Digital communications and measurement firm Steketee Greiner and Co. has been analyzing over 90 cities across the US, measuring activity around online conversation, digital syndication, [...]</description>
		<content:encoded><![CDATA[<p>[...] the golden ticket? Digital communications and measurement firm Steketee Greiner and Co. has been analyzing over 90 cities across the US, measuring activity around online conversation, digital syndication, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Lengths Will Cities Go To Be Google’s Broadband Guinea Pig? &#171; Gadget Fee</title>
		<link>http://blog.agent-x.com/2010/03/google-fiber-initiative-report-round-two/comment-page-1/#comment-252</link>
		<dc:creator>What Lengths Will Cities Go To Be Google’s Broadband Guinea Pig? &#171; Gadget Fee</dc:creator>
		<pubDate>Thu, 01 Jul 2010 02:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agent-x.com/?p=574#comment-252</guid>
		<description>[...] the golden ticket? Digital communications and measurement firm Steketee Greiner and Co. has been analyzing over 90 cities across the US, measuring activity around online conversation, digital syndication, [...]</description>
		<content:encoded><![CDATA[<p>[...] the golden ticket? Digital communications and measurement firm Steketee Greiner and Co. has been analyzing over 90 cities across the US, measuring activity around online conversation, digital syndication, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Google Fiber Tip: Connect, Don't Chastise Competitors &#124; PureDriven</title>
		<link>http://blog.agent-x.com/2010/03/google-fiber-initiative-report-round-two/comment-page-1/#comment-229</link>
		<dc:creator>A Google Fiber Tip: Connect, Don't Chastise Competitors &#124; PureDriven</dc:creator>
		<pubDate>Mon, 10 May 2010 16:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agent-x.com/?p=574#comment-229</guid>
		<description>[...] than we had. This post isn&#8217;t about why we eventually rose to the top online based on this Share of Voice Report, or landing on Page 1 of the New York Times. I&#8217;ve already covered those two topics. What I [...]</description>
		<content:encoded><![CDATA[<p>[...] than we had. This post isn&#8217;t about why we eventually rose to the top online based on this Share of Voice Report, or landing on Page 1 of the New York Times. I&#8217;ve already covered those two topics. What I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google called, so we vaulted our client to Page 1 of the New York Times. &#171; PureDriven</title>
		<link>http://blog.agent-x.com/2010/03/google-fiber-initiative-report-round-two/comment-page-1/#comment-218</link>
		<dc:creator>Google called, so we vaulted our client to Page 1 of the New York Times. &#171; PureDriven</dc:creator>
		<pubDate>Mon, 26 Apr 2010 17:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agent-x.com/?p=574#comment-218</guid>
		<description>[...] was the most successful at getting grassroots support and national attention based on this share of voice report. This is a series of posts on how we did [...]</description>
		<content:encoded><![CDATA[<p>[...] was the most successful at getting grassroots support and national attention based on this share of voice report. This is a series of posts on how we did [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://blog.agent-x.com/2010/03/google-fiber-initiative-report-round-two/comment-page-1/#comment-131</link>
		<dc:creator>david</dc:creator>
		<pubDate>Mon, 05 Apr 2010 02:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agent-x.com/?p=574#comment-131</guid>
		<description>Roch, I&#039;m glad we&#039;re getting this sorted out, and thanks for the kind reply. That is a bit of a mess you&#039;re dealing with, but we&#039;ll do our best to capture the number accurately going forward in April. It&#039;s much easier to do this when we&#039;re working with clients and have a chance to be a part of the strategic team at the outset, but you (and several others from other cities) have taken the time to reach out on behalf of your city, so I owe it to you to get it right. Though we had the wrong source on the last reports, I&#039;ll be making sure we&#039;re pulling from the right sources going forward, and hopefully, that will result in a change in position for Greensboro. No matter what happens, the city should give you a nod for going to bat for your people.

Also, and I&#039;m sure this can go without saying, but why not; I know I can count on you to let me know if we haven&#039;t captured what you&#039;re intending us to see (and yes, that&#039;s said with a smile)...

Good luck right back to you. It&#039;s going to be a fun year.

David</description>
		<content:encoded><![CDATA[<p>Roch, I&#8217;m glad we&#8217;re getting this sorted out, and thanks for the kind reply. That is a bit of a mess you&#8217;re dealing with, but we&#8217;ll do our best to capture the number accurately going forward in April. It&#8217;s much easier to do this when we&#8217;re working with clients and have a chance to be a part of the strategic team at the outset, but you (and several others from other cities) have taken the time to reach out on behalf of your city, so I owe it to you to get it right. Though we had the wrong source on the last reports, I&#8217;ll be making sure we&#8217;re pulling from the right sources going forward, and hopefully, that will result in a change in position for Greensboro. No matter what happens, the city should give you a nod for going to bat for your people.</p>
<p>Also, and I&#8217;m sure this can go without saying, but why not; I know I can count on you to let me know if we haven&#8217;t captured what you&#8217;re intending us to see (and yes, that&#8217;s said with a smile)&#8230;</p>
<p>Good luck right back to you. It&#8217;s going to be a fun year.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roch101</title>
		<link>http://blog.agent-x.com/2010/03/google-fiber-initiative-report-round-two/comment-page-1/#comment-126</link>
		<dc:creator>Roch101</dc:creator>
		<pubDate>Thu, 01 Apr 2010 17:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agent-x.com/?p=574#comment-126</guid>
		<description>David,

Thank you for the reply. I appreciate you taking a look and trying to accommodate the facts. I have some new information that actually mitigates your error and accounts for some of the confusion. 

Although I think some, if not much, of this could have been avoided had you followed my link to Greensboro&#039;s Facebook page from the comment I left on March, 19th and, while I still think you should not leave your reports uncorrected when you know them to contain errors, here is what I have learned about Greensboro&#039;s Facebook pages from their administrator.

The original Facebook page went over 4,000 members on March 11. By March 19th, it had over 5,300 and soon reached 5,800.  At that point, because of messaging limitations, a new fan page was created. That is the one you saw with a couple thousand or so. I have not been able to ascertain exactly when that was created.

To add to the confusion, &quot;some&quot; of the first Facebook members were ported as fans to the new page. The administrator says he does not know how many.

So, in my opinion, the overlap of an unknown number of members and fans between the old and new Facebook groups make them unreliable indicators of the number of Greensboro for Google fans going forward. We know there were just over 5,800 when the new page was created sometime shortly after March 19th, but I would consider that the last reliable snapshot -- for what it&#039;s worth.

I hope that helps and, seriously, good luck to Grand Rapids.</description>
		<content:encoded><![CDATA[<p>David,</p>
<p>Thank you for the reply. I appreciate you taking a look and trying to accommodate the facts. I have some new information that actually mitigates your error and accounts for some of the confusion. </p>
<p>Although I think some, if not much, of this could have been avoided had you followed my link to Greensboro&#8217;s Facebook page from the comment I left on March, 19th and, while I still think you should not leave your reports uncorrected when you know them to contain errors, here is what I have learned about Greensboro&#8217;s Facebook pages from their administrator.</p>
<p>The original Facebook page went over 4,000 members on March 11. By March 19th, it had over 5,300 and soon reached 5,800.  At that point, because of messaging limitations, a new fan page was created. That is the one you saw with a couple thousand or so. I have not been able to ascertain exactly when that was created.</p>
<p>To add to the confusion, &#8220;some&#8221; of the first Facebook members were ported as fans to the new page. The administrator says he does not know how many.</p>
<p>So, in my opinion, the overlap of an unknown number of members and fans between the old and new Facebook groups make them unreliable indicators of the number of Greensboro for Google fans going forward. We know there were just over 5,800 when the new page was created sometime shortly after March 19th, but I would consider that the last reliable snapshot &#8212; for what it&#8217;s worth.</p>
<p>I hope that helps and, seriously, good luck to Grand Rapids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://blog.agent-x.com/2010/03/google-fiber-initiative-report-round-two/comment-page-1/#comment-123</link>
		<dc:creator>david</dc:creator>
		<pubDate>Thu, 01 Apr 2010 02:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agent-x.com/?p=574#comment-123</guid>
		<description>Thanks, Arti...

David</description>
		<content:encoded><![CDATA[<p>Thanks, Arti&#8230;</p>
<p>David</p>
]]></content:encoded>
	</item>
</channel>
</rss>

